| 
 |
|
Universities 1 to 100 of 100 |
| | | | |
| | | | POSITION |
|
|
|  |
CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | | |
1 | University of Tokyo |  | 51 | 98 | 56 | 85 | 24 |
|
2 | University of Hong Kong |  | 78 | 35 | 130 | 108 | 59 |
|
3 | Kyoto University |  | 83 | 134 | 106 | 158 | 9 |
|
4 | Chinese University of Hong Kong |  | 112 | 99 | 239 | 95 | 19 |
|
5 | National University of Singapore |  | 124 | 164 | 182 | 96 | 62 |
|
6 | National Taiwan University *** |  | 139 | 140 | 121 | 101 | 734 |
|
7 | Hebrew University of Jerusalem |  | 152 | 215 | 152 | 91 | 541 |
|
8 | King Saud University |  | 164 | 161 | 203 | 171 | 183 |
|
9 | King Fahd University of Petroleum & Minerals |  | 178 | 149 | 218 | 189 | 164 |
|
10 | Korea Advanced Institute of Science & Technology |  | 200 | 66 | 452 | 153 | 92 |
|
11 | Keio University |  | 208 | 434 | 92 | 469 | 419 |
|
12 | Tel Aviv University |  | 220 | 304 | 295 | 65 | 453 |
|
13 | Nagoya University |  | 237 | 395 | 236 | 370 | 90 |
|
14 | Technion Israel Institute of Technology |  | 241 | 367 | 321 | 69 | 506 |
|
15 | Osaka University |  | 253 | 510 | 216 | 277 | 214 |
|
16 | Hong Kong University of Science & Technology |  | 256 | 278 | 474 | 93 | 188 |
|
17 | University of Tsukuba |  | 258 | 458 | 281 | 467 | 44 |
|
18 | Tohoku University |  | 262 | 446 | 262 | 430 | 84 |
|
19 | Peking University |  | 271 | 511 | 195 | 532 | 130 |
|
20 | King Abdulaziz University |  | 291 | 305 | 355 | 344 | 299 |
|
21 | Seoul National University |  | 298 | 465 | 323 | 356 | 176 |
|
22 | National Chiao Tung University *** |  | 309 | 333 | 334 | 186 | 734 |
|
23 | Kasetsart University |  | 310 | 486 | 254 | 434 | 332 |
|
24 | Tsinghua University China |  | 317 | 599 | 301 | 605 | 77 |
|
25 | Weizmann Institute of Science |  | 335 | 451 | 237 | 326 | 978 |
|
26 | City University of Hong Kong |  | 336 | 354 | 483 | 329 | 216 |
|
27 | National Taiwan Normal University |  | 354 | 468 | 288 | 378 | 782 |
|
28 | Hong Kong Polytechnic University |  | 357 | 261 | 469 | 316 | 545 |
|
29 | Tokyo Institute of Technology |  | 359 | 598 | 316 | 539 | 307 |
|
30 | National Tsing Hua University Taiwan *** |  | 361 | 245 | 522 | 194 | 734 |
|
31 | Kobe University |  | 379 | 408 | 403 | 601 | 228 |
|
32 | Chulalongkorn University |  | 388 | 488 | 424 | 470 | 290 |
|
33 | Prince of Songkla University |  | 392 | 351 | 346 | 684 | 503 |
|
34 | Kyushu University |  | 395 | 634 | 366 | 598 | 289 |
|
35 | National Cheng Kung University *** |  | 413 | 400 | 453 | 344 | 734 |
|
36 | National Chengchi University |  | 430 | 433 | 460 | 555 | 446 |
|
37 | National Sun Yat-Sen University *** |  | 437 | 410 | 505 | 355 | 734 |
|
38 | United Nations University |  | 447 | 548 | 355 | 762 | 473 |
|
39 | Nanyang Technological University |  | 468 | 543 | 526 | 673 | 318 |
|
40 | Hiroshima University |  | 469 | 597 | 399 | 647 | 673 |
|
41 | Zhejiang University |  | 471 | 566 | 728 | 604 | 91 |
|
42 | Ben Gurion University of the Negev |  | 472 | 531 | 816 | 123 | 803 |
|
43 | Indian Institute of Technology Bombay |  | 478 | 396 | 848 | 282 | 496 |
|
44 | Mahidol University |  | 481 | 628 | 467 | 1,122 | 98 |
|
45 | Shanghai Jiao Tong University |  | 492 | 481 | 561 | 839 | 280 |
|
46 | Pohang University of Science & Technology |  | 500 | 280 | 725 | 534 | 614 |
|
47 | Hong Kong Baptist University |  | 503 | 424 | 688 | 338 | 859 |
|
48 | Chiang Mai University * |  | 505 | 437 | 489 | 710 | 829 |
|
49 | National Central University *** |  | 523 | 648 | 580 | 501 | 734 |
|
50 | Korea University * |  | 525 | 698 | 607 | 956 | 114 |
|
51 | Middle East Technical University * |  | 526 | 569 | 874 | 351 | 404 |
|
52 | University of Haifa |  | 530 | 644 | 733 | 219 | 1,004 |
|
53 | Ritsumeikan University * |  | 533 | 679 | 479 | 817 | 526 |
|
54 | I-Shou University |  | 555 | 457 | 940 | 612 | 224 |
|
55 | Tamkang University |  | 567 | 431 | 737 | 789 | 377 |
|
56 | Institute of Technology Bandung |  | 569 | 470 | 684 | 719 | 566 |
|
57 | Bar Ilan University |  | 578 | 732 | 762 | 263 | 1,108 |
|
58 | Universiti Sains Malaysia |  | 585 | 461 | 1,039 | 1,006 | 42 |
|
59 | Fudan University (Shanghai Medical University) * |  | 588 | 1,147 | 540 | 763 | 399 |
|
60 | Indian Institute of Science Bangalore |  | 604 | 617 | 1,106 | 518 | 265 |
|
61 | Universitas Gadjah Mada |  | 611 | 562 | 616 | 931 | 682 |
|
62 | Bogazici University |  | 615 | 978 | 682 | 446 | 861 |
|
63 | Khon Kaen University |  | 619 | 492 | 520 | 866 | 1,268 |
|
64 | Yonsei University * |  | 627 | 962 | 639 | 740 | 520 |
|
65 | Japan Advanced Institute of Science & Technology |  | 628 | 824 | 751 | 922 | 222 |
|
66 | Hosei University |  | 632 | 726 | 666 | 937 | 424 |
|
67 | National Chung Hsing University *** |  | 635 | 658 | 704 | 726 | 734 |
|
68 | Okayama University |  | 642 | 929 | 959 | 785 | 99 |
|
69 | Bilkent University |  | 646 | 615 | 1,032 | 406 | 698 |
|
70 | National Chung Cheng University *** |  | 658 | 898 | 740 | 592 | 734 |
|
71 | Umm Al-Qura University |  | 681 | 249 | 1,146 | 615 | 933 |
|
72 | Nanjing University |  | 720 | 1,337 | 568 | 862 | 870 |
|
73 | Fu Jen Catholic University |  | 732 | 940 | 731 | 440 | 1,711 |
|
74 | Providence University |  | 734 | 1,034 | 951 | 871 | 306 |
|
75 | Indian Institute of Technology Kanpur |  | 739 | 668 | 1,266 | 540 | 612 |
|
76 | Thammasat University |  | 752 | 789 | 857 | 923 | 826 |
|
77 | Universiti Teknologi Malaysia |  | 758 | 722 | 1,330 | 1,068 | 80 |
|
78 | Shinshu University |  | 760 | 1,068 | 946 | 958 | 355 |
|
79 | Gunma University |  | 760 | 1,087 | 567 | 1,720 | 538 |
|
80 | Shandong University |  | 770 | 887 | 1,227 | 1,005 | 143 |
|
81 | Universiti Putra Malaysia |  | 773 | 808 | 1,423 | 911 | 96 |
|
82 | Hokkaido University |  | 785 | 444 | 290 | 439 | 10,216 |
|
83 | Southern Taiwan University |  | 788 | 1,089 | 1,807 | 291 | 316 |
|
84 | University of Indonesia |  | 789 | 755 | 1,114 | 567 | 1,213 |
|
85 | Hong Kong Institute of Education |  | 806 | 702 | 1,265 | 1,002 | 380 |
|
86 | Waseda University |  | 807 | 1,473 | 471 | 1,593 | 1,060 |
|
87 | East China Normal University |  | 811 | 1,025 | 1,279 | 690 | 491 |
|
88 | Gunadarma University *** |  | 813 | 558 | 1,448 | 676 | 734 |
|
89 | Istanbul Technical University |  | 826 | 892 | 1,377 | 667 | 568 |
|
90 | Asian Institute of Technology Thailand |  | 829 | 879 | 905 | 1,019 | 991 |
|
91 | Meiji University |  | 830 | 1,326 | 822 | 1,217 | 579 |
|
92 | University of Electro-Communications |  | 839 | 1,457 | 844 | 985 | 726 |
|
93 | Tokai University |  | 842 | 1,200 | 743 | 1,235 | 909 |
|
94 | Doshisha University |  | 844 | 1,130 | 837 | 1,209 | 776 |
|
95 | Sungkyunkwan University * |  | 848 | 1,478 | 1,005 | 1,078 | 354 |
|
96 | University of Malaya |  | 850 | 1,299 | 1,218 | 1,539 | 51 |
|
97 | Nihon University |  | 863 | 913 | 719 | 1,384 | 1,202 |
|
98 | Niigata University |  | 870 | 1,233 | 907 | 1,154 | 642 |
|
99 | Yamagata University |  | 875 | 877 | 879 | 916 | 1,489 |
|
100 | Kanazawa University |  | 877 | 1,421 | 1,153 | 1,291 | 147 |
|
Universities 1 to 100 of 100 |
|
|
|
 |
|
 |
Support the campaign: copy this banner in your website |
|
 |
Tidak ada komentar:
Posting Komentar